Raipur Kalan, Chandigarh., Chandigarh
Approx. Rs 3,250 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 200 mg |
Manufacturer | Systole Remedies |
Composition | Itraconazole 200mg |
Treatment | AntiFungal |
Prescription/Non prescription | Prescription |
Packaging Size | 10x10 Capsules |
Brand | Brett |
Form | Capsule |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Item Name | Brecon 200 |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10x10 Softgel Capsules |
Brand | Brett Life Sciences |
Prescription/Non prescription | Prescription |
Form | Capsule |
Packaging Type | Box |
Item Name | Ferrobret XT |
Country of Origin | Made in India |
Approx. Rs 950 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 x 10 Capsules |
Brand | RABRET DSR |
Manufacturer | INSTANT REMEDIES PVT. LTD. |
Composition | RABEPRAZOLE SODIUM + DOMPERIDONE CAPSULE |
Treatment | GASTRO RESISTANT |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma, Third Party Manufacturers |
Form | Capsule |
Packaging Type | Box |
Item Name | RABRET DSR |
Country of Origin | Made in India |
Approx. Rs 3,750 / YearGet Latest Price
Product BrochureProduct Details:Brand | Bresure M |
Packaging Size | 3 x 10 Capsules |
Prescription/Non prescription | Prescription |
Manufacturer | INSTANT REMEDIES |
Usage/Application | Clinical |
Packaging Type | Box |
Form | Capsule |
Deals in | PCD Pharma, Third Party Manufacturing |
Item Name | Bresure M |
Country of Origin | Made in India |
Approx. Rs 1,750 / BoxGet Latest Price
Product BrochureProduct Details:Manufacturer | Amster Labs |
Prescription/Non prescription | Prescription |
Form | Capsules |
Packaging Size | 10x1x10 Softgel Capsules |
Packaging Type | Box |
Brand | Brett Life Sciences |
Item Name | Bresure 5G |
Country of Origin | Made in India |
Approx. Rs 58 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 30ML |
Brand | BREFLOX MS |
Manufacturer | Mefro Organics |
Strength | 30 ml |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Deals in | PCD Pharma, Third Party Manufacturing |
Form | Syrup |
Country of Origin | Made in India |
Brett Lifesciences is one of the leading reputable and reliable Pharmaceutical Companies in Chandigarh which has been a pioneer, innovator, and future-makers for over many years now by offering quality formulation in the market. Our Company gives us a unique opportunity to create positive change, to grow our business, and to achieve our purpose of making sustainable drug range for others. Brett Lifesciences has earned an immeasurable space in the Pharmaceutical industry in PAN India. Due to our On-Time Distribution, manufacturing quality, Business Services, product quality & top-notch medicine, and drugs Brett Lifesciences is now rising as one of the fastest-growing Pharmaceutical Franchise businesses in India and we are setting our franchise in Pan India.
Approx. Rs 3,250 / MonthGet Latest Price
Product BrochureProduct Details:Packaging Size | 10x10 Capsules Alu Alu Pack |
Brand | Brecon 200 |
Manufacturer | Systole Remedies |
Composition | Itraconazole 200mg |
Strength | 200 mg |
Treatment | Antifungal |
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Form | Capsule |
Packaging Type | Box |
Item Name | Brecon 200 |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Packaging Size | 10x10 Capsules |
Prescription/Non prescription | Prescription |
Packaging Type | Stripe |
Shelf Life | 12 Month |
Country of Origin | Made in India |
Approx. Rs 1,850 / BoxGet Latest Price
Product Details:Strength | 100 mg |
Composition | Itraconazole 100mg |
Treatment | AntiFungal |
Prescription/Non prescription | Prescription |
Packaging Size | 10x1x10 Capsules |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Capsule |
Packaging Type | Box |
Brand | BRECON 100 |
Item Name | Brecon 100 |
Country of Origin | Made in India |
Approx. Rs 298 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Stripe |
Dose/Strength | 500 mg |
Prescription/Non prescription | Prescription |
Packaging Type | Stripe |
Also Gives | Third Party Manufacturing |
Form | Tablet |
Country of Origin | Made in India |
Brett Lifesciences is one of the leading reputable and reliable Pharmaceutical Companies in Chandigarh which has been a pioneer, innovator, and future-makers for over many years now by offering quality formulation in the market. Our Company gives us a unique opportunity to create positive change, to grow our business, and to achieve our purpose of making sustainable drug range for others. Brett Lifesciences has earned an immeasurable space in the Pharmaceutical industry in PAN India. Due to our On-Time Distribution, manufacturing quality, Business Services, product quality & top-notch medicine, and drugs Brett Lifesciences is now rising as one of the fastest-growing Pharmaceutical Franchise businesses in India and we are setting our franchise in Pan India.
Approx. Rs 75 / StripeGet Latest Price
Product Details:Usage/Application | Clinic |
Also gives | Third Party Manufacturing |
Packaging Size | 20*10 Tablets |
Prescription / Non Prescription | Prescription |
Usuage | To Treat Type 2 Diabetes |
Country of Origin | Made in India |
Approx. Rs 95 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Pack Size | 30 ml |
Pack Type | Bottle |
Form | Drop |
Shelf Life | 24 Months |
Usages | To help prevent or treat vitamin D deficiency |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 295 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging Size | 15gm |
Skin Type | All Type Skin |
Ingredient Type | Non-Herbal |
Gender | Unisex |
Packaging Type | Tube |
Form | Cream |
Manufactured By | Brett |
Features | Skin Brightening |
Approx. Rs 315 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Pack Size | 100 ml |
Strength | 1000mg/100ml |
Pack Type | Box |
Drug Composition | Paracetamol 1000mg |
Shelf Life | 24 Months |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non-Prescription | Prescription |
Approx. Rs 2,050 / BoxGet Latest Price
Product BrochureProduct Details:Pack Size | 10*10 Capsules |
Pack Type | Strip |
Drug Composition | Rabeprazole Sodium 20 mg & Levosulride75 mg |
Brand Name | Rabret L |
Manufacturer Name | Brett Life Sciences |
Usage/Application | To treat gastroesophageal reflux disease and intestinal ulcers |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Approx. Rs 1,150 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Brand | PANRET DSR |
Composition | Pantoprazole 40 Mg Domperidone 30 Mg |
Packaging Size | 10x10 Capsules |
Manufacturer | INSTANT REMEDIES |
Treatment | GASTRO RESISTANT |
Prescription/Non prescription | Prescription |
Brand Name | Brett Life Sciences |
Form | Capsule |
Deals in | PCD Pharma, Third Party Manufacturing |
Item Name | Panret DSR |
Country of Origin | Made in India |
Approx. Rs 950 / MonthGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Month |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Brand Name | Breflox OZ |
Composition | Ofloxacin 200mg + ornidazole 200mg |
Medicine Type | Tablets |
Usage | As prescribed |
Country of Origin | Made in India |
Rs 950 / Box
Get Latest Price
Minimum Order Quantity: 300 Box
Composition | Ofloxacin 200 + ornidazole 500 |
Form | blister |
Packaging Size | 10*10 |
Usage/Application | tablet |
Brand Name | Breflox-OZ |
Dosage | according to prescription |
Packaging Type | 10*10 blister |
Also Gives | PCD Pharma Franchise |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Andhra Pradesh |
Arunachal Pradesh |
Assam |
Bihar |
Chhattisgarh |
Goa |
Gujarat |
Haryana |
Himachal Pradesh |
Jharkhand |
Karnataka |
Kerala |
Madhya Pradesh |
Maharashtra |
Manipur |
Meghalaya |
Mizoram |
Nagaland |
Odisha |
Punjab |
Rajasthan |
Sikkim |
Tamil Nadu |
Telangana |
Tripura |
Uttar Pradesh |
Uttarakhand |
West Bengal |
Additional Information:
Additional Information:
Approx. Rs 20,000 / MonthGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Month |
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 10000-20000 |
Medicine Type | Allopathic |
Form Of Medicine | Tablet, capsule, Cream, Syrup |
Type Of Service Provider | Company |
Mode Of Service | Offline |
Location | CHANDIGARH |
Business / Industry Type | TRADING COMAPANY |
Promotional Material | Writing Pads, DOCTER FOLDER, Diaries, Visiting Cards |
Type of Product Range | General |
Service Duration | 5-7 DAYS |
Product List | Yes |
Pharmaceutical Experience | Yes |
Bhopal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabalpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwalior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ujjain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ratlam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murwara (Katni) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singrauli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burhanpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khandwa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhindwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shivpuri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vidisha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chhatarpur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damoh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mandsaur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khargone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neemuch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pithampur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gadarwara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoshangabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Itarsi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sehore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morena[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nagda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mundi
|
Additional Information:
Approx. Rs 355 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Stripe |
Form | Liquid |
Packaging Size | 225 M & 1*15 |
Packaging Type | Bottle |
Brand | CARIBRET G |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:Pack Size | 10*10 Capsules |
Packaging Size | 10*10 Tablets |
Product Type | Medicine |
Packaging Type | Blister |
Pack Type | Box |
Usage/Application | Hospital |
Shape | Oval |
Form | Tablet |
Brand | Brett |
Service Type | Brecal - CT Capsule |
Country of Origin | Made in India |
Approx. Rs 950 / BoxGet Latest Price
Product Details:Manufacturer | AMSTER |
Packaging Size | 10x1x10 Capsules |
Brand | BREVIT PLUS |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Composition | GINSENG MULTIVITAMIN MULTIVITAMIN |
Treatment | HEALTH SUPPLIMENT |
Deals in | PCD Pharma, Third Party Manufacturing |
Form | Capsule |
Item Name | Brevit Plus |
Country of Origin | Made in India |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 20000 Box |
Form | Capsules |
Strength | 400 IU |
Pack Size | 1*10 Tablets |
Pack Type | Strip |
Brand Name | BREVION -400 |
Item Code | 46956 |
Item Name | BREVION E-400 |
Shelf Life | 24 Months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 229 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 20000 Box |
Strength | 20 mg |
Pack Type | Vial |
Brand Name | RABRET -20 |
Shelf Life | 36 Months |
Usages/Application | To treat Gastroesophageal reflux disease |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made In India |
Additional Information:
Approx. Rs 2,360 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 50 Box |
Strength | 1000 mg |
Pack Size | 1*10 Capsules |
Pack Type | Box |
Composition | EVENING PRIMROSE OIL SOFTGEL CAPSULES |
Brand Name | BREROSE-1000 |
Shelf Life | 24 Months |
Usages | For premenstrual syndrome (PMS) or menopause symptoms or arthritis & high cholesterol |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 492 / BoxGet Latest Price
Product BrochureProduct Details:Brand | Broxy 250 |
Manufacturer | Instant Remedies |
Strength | 250 mg |
Also gives | PCD Pharma Franchise |
Packaging Type | Box |
Deals in | PCD Pharma |
Form | Tablet |
Country of Origin | Made in India |
Brett Lifesciences is one of the leading reputable and reliable Pharmaceutical Companies in Chandigarh which has been a pioneer, innovator, and future-makers for over many years now by offering quality formulation in the market. Our Company gives us a unique opportunity to create positive change, to grow our business, and to achieve our purpose of making sustainable drug range for others. Brett Lifesciences has earned an immeasurable space in the Pharmaceutical industry in PAN India. Due to our On-Time Distribution, manufacturing quality, Business Services, product quality & top-notch medicine, and drugs Brett Lifesciences is now rising as one of the fastest-growing Pharmaceutical Franchise businesses in India and we are setting our franchise in Pan India.
Approx. Rs 720 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Type | Blister |
Packaging Size | 10*10 |
Brand | BROXY 500 |
Quantity Unit | Box |
Deals in | PCD Pharma, Third Party Manufacturing |
Form | Tablet |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Approx. Rs 2,400 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Stripe |
Packaging Size | 10*10 Capsules |
Strength | 150 mg |
Manufacturer | Brett |
Pack Type | Strip |
Form | Tablets |
Brand Name | Etobar-PG |
Approx. Rs 97 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Strength | 25 Mg |
Packaging Size | 10 ml |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 24 Months |
Country of Origin | Made in India |
Approx. Rs 289 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Usage/ Application | Medicinal |
Shelf Life | 24 Months |
Pack Type | Box |
Country of Origin | Made in India |
Approx. Rs 35.86 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Packaging Size | 60ml |
Strength | 262.5 mg |
Composition | Ibuprofen 100mg + Paracetamol 162.5mg |
Shelf Life | 24 Months |
Usage/Application | Treat Pain and Reduce Fever |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 219 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10 Box |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Strength | 115 mg |
Composition | Levosulpiride 75mg + Esomeprazole 40mg |
Shelf Life | 24 Months |
Usages/Application | Treat gastroesophageal reflux disease Peptic ulcer disease |
Prescription/Non-Prescription | Prescription |
Approx. Rs 148 / BottleGet Latest Price
Product Details:Minimum Order Quantity | 10 Bottle |
Pack Size | 150 ml |
Form | Syrup |
Shelf Life | 24 Months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Prescription/Non Prescription | Prescription |
Pack Type | Bottle |
Pack Type | Box |
Approx. Rs 500 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 100 Stripe |
Strength | 125mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Prescription/Non Prescription | Prescription |
Shelf Life | 36 Months |
Usage | To treat bacterial infections |
Country of Origin | Made in India |
Approx. Rs 395 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Strength | 0.1% w/w |
Packaging Size | 30 g |
Product Type | Biological Products |
Form | Cream |
Brand | Tacbre Forte |
Packaging Type | Tube |
Manufacturer | Brett |
Approx. Rs 189 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Packaging Size | 20 g |
Composition | Clobetasol Propionate |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Month |
Country of Origin | Made in India |
Explore More Products
© Brett Life Sciences LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited